SKF 7409 ACM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM903249/10 |
Size (mm) | 44.45x95.25x30.958 |
Bore Diameter (mm) | 44,45 |
Outer Diameter (mm) | 95,25 |
Width (mm) | 30,958 |
d | 44,45 mm |
D | 95,25 mm |
T | 30,958 mm |
B | 28,575 mm |
C | 22,225 mm |
a | 0,5 mm |
SKF 7409 ACM JAPAN Bearing 45×120×29
Brand Name | SKF |
Model Number | 7409 ACM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |