NTN NUP1006 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
30 mm x 55 mm x 13 mm NTN NUP1006 JAPAN NTN Bearing 80*125*22
Brand Name | NTN |
Model Number | NUP1006 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |