NSK L1 H 20-0200. G1=10, G2 bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | 88FC72452 |
d | 440 |
D | 720 |
B | 452 |
r(min) | 6 |
Cr | 9220 |
C0r | 16600 |
Cu | 1590 |
Fw | 512 |
C | 452 |
r1(min) | 6 |
da(min) | 468 |
Da(max) | 692 |
Da(min) | 652 |
ra(max) | 5 |
rb(max) | 5 |
(Refer.)Mass(kg) | 740 |
NSK L1 H 20-0200. G1=10, G2 JAPAN Bearing
Brand Name | NSK |
Model Number | L1 H 20-0200. G1=10, G2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |