NSK KDZ402-606530 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6018-2RS |
Size (mm) | 90x140x24 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 140 |
Width (mm) | 24 |
d | 90 mm |
D | 140 mm |
B | 24 mm |
C | 24 mm |
Weight | 1,23 Kg |
Basic dynamic load rating (C) | 58,5 kN |
Basic static load rating (C0) | 50 kN |
NSK KDZ402-606530 JAPAN Bearing
Brand Name | NSK |
Model Number | KDZ402-606530 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |