NSK HK1412 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 20219 C |
Size (mm) | 95x170x32 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 32 |
d | 95 mm |
D | 170 mm |
B | 32 mm |
C | 32 mm |
Weight | 3,19 Kg |
Basic dynamic load rating (C) | 208 kN |
Basic static load rating (C0) | 265 kN |
(Grease) Lubrication Speed | 1500 r/min |
NSK HK1412 JAPAN Bearing
Brand Name | NSK |
Model Number | HK1412 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |