SKF 1204 ETN9 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 609-RS |
Dimensione (mm) | 9x24x7 |
Marchio | ISB |
Diametro del foro (mm) | 9 |
Diametro esterno (mm) | 24 |
Larghezza (mm) | 7 |
d | 9 mm |
D | 24 mm |
B | 7 mm |
C | 7 mm |
Peso | 0,014 Kg |
Carico dinamico di base (C) | 3,83 kN |
Carico statico di base (C0) | 1,63 kN |
20 mm x 47 mm x 14 mm SKF 1204 ETN9 ITALY Bearing 20*47*14
Brand Name | SKF |
Model Number | 1204 ETN9 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |