SKF 81184/p6 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 239/950 K |
Size (mm) | 950x1250x224 |
Bore Diameter (mm) | 950 |
Outer Diameter (mm) | 1250 |
Width (mm) | 224 |
d | 950 mm |
D | 1250 mm |
B | 224 mm |
C | 224 mm |
K | 12 mm |
Weight | 755 Kg |
Basic dynamic load rating (C) | 7105 kN |
Basic static load rating (C0) | 19208 kN |
(Grease) Lubrication Speed | 328,95 r/min |
SKF 81184/p6 ITALY Bearing 420*500*65
Brand Name | SKF |
Model Number | 81184/p6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |