SKF 6411-C3 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 145 |
ALP21 | 30 |
SREX | 0.065 |
mass | 1.43 |
GRS rpm | 4500 |
SRIX | 0.065 |
D_a | 136 |
SRIN | 0 |
SREN | 0 |
DE_ | 135.159 |
Prod_Type3 | ACBB_SR_A |
da | 104 |
m0 | 0.599 |
C_conv | 67000 |
ALPHA_ | 30 |
SDM_ | 119.989 |
SBRG | 10 |
r1 | 1 |
SRI | 7.84 |
hidYobi | 7019A |
C | 67 |
B_ | 24 |
hidTable | ecat_NSANGB |
Oil rpm | 6300 |
SRE | 7.84 |
ra | 1.5 |
C0 | 67 |
d | 95 |
DA_ | 15.081 |
Z_ | 21 |
a | 46.6 |
yobi | 7019A |
r | 1.5 |
KBRG | 7024 |
DI_ | 104.819 |
SKF 6411-C3 GERMANY Bearing
Brand Name | SKF |
Model Number | 6411-C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |