SKF 6405/C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1654-RS |
Dimensione (mm) | 31.75x63.5x15.875 |
Marchio | CYSD |
Diametro del foro (mm) | 31,75 |
Diametro esterno (mm) | 63,5 |
Larghezza (mm) | 15,875 |
d | 31,75 mm |
D | 63,5 mm |
B | 15,875 mm |
C | 15,875 mm |
r min. | 1 mm |
Peso | 0,2056 Kg |
Carico dinamico di base (C) | 16,21 kN |
SKF 6405/C3 GERMANY Bearing 25×80×21
Brand Name | SKF |
Model Number | 6405/C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |