FAG 23172KMB1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 4860 K/W33 |
Size (mm) | 300x380x80 |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 380 |
Width (mm) | 80 |
d | 300 mm |
D | 380 mm |
B | 80 mm |
C | 80 mm |
Weight | 22 Kg |
Basic dynamic load rating (C) | 776,16 kN |
Basic static load rating (C0) | 2077,6 kN |
(Grease) Lubrication Speed | 1530 r/min |
FAG 23172KMB1 GERMANY Bearing 360*600*192
Brand Name | FAG |
Model Number | 23172KMB1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |