FAG 23120-E1A-M C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP1921 |
Size (mm) | 105x145x20 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 145 |
Width (mm) | 20 |
d | 105 mm |
D | 145 mm |
Ew | 135 mm |
B | 20 mm |
C | 20 mm |
Weight | 1,07 Kg |
Basic dynamic load rating (C) | 71 kN |
Basic static load rating (C0) | 102 kN |
(Grease) Lubrication Speed | 4700 r/min |
FAG 23120-E1A-M C3 GERMANY Bearing 100x165x52
Brand Name | FAG |
Model Number | 23120-E1A-M C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |