340x420x80 bearing catalogue
INA SL024868 Bearing 340x420x80 Cylindrical RollerPart Number SL024868 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 340 Outside diameter OD D 420 Thickness B
Needle roller bearing NA4868-IKO - 340x420x80 mmNeedle roller bearing NA4868-IKO , dim : Ø int. 340 x Ø ext. 420 x th. 80 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNA4868 INA Bearing | NA4868 | 340x420x80 | Needle RollerSKF NA4868 bearing delivery time: 5-7 Days. Size: 340x420x80. Large inventory and Best price. TIMKEN bearings NA48685SW/4862 Bearings Hongkong
@@@@@@@@ | ||||||||
h | B | L | D | K | b | C | d | |
7320 BG | - | 31mm | - | - | - | - | - | 60mm |
7320 BG.M | - | 18mm | - | 47mm | - | - | - | 20mm |
7320 BDB/C3 | - | 24.00 mm | - | 125.0000 mm | - | - | - | 70.000 mm |
7320 BECBM | - | 18 mm | - | - | - | - | - | - |
7320 BECBP | - | 150mm | - | 580mm | - | - | - | 320mm |
7320 BG | - | - | - | 100mm | - | - | - | - |
7320/C3 | - | 28mm | - | 180mm | - | - | - | - |
7320B | - | - | - | 200mm | - | - | - | 110mm |
7320BECBP | - | 73mm | - | 215mm | - | - | - | 100mm |
7320BECBY | - | 40mm | - | 110mm | - | - | - | 50mm |
7320BEM | - | 31mm | - | 80mm | - | - | - | - |
7320-B-JP | - | 12mm | - | 40mm | - | - | - | 17mm |
7321 BECBM | - | 30mm | - | - | - | - | - | 90mm |
7321 BECBM | - | 39.7mm | - | 125mm | - | - | - | 70mm |
7322 B.MP.UA | - | 24.75mm | - | 120mm | - | - | - | - |
7322 BCBM BRONZE | - | 12mm | - | 42mm | - | - | - | - |
7322 BECBM | - | - | - | 62mm | - | - | - | 30mm |
7322 BECBM caeg | - | - | - | - | - | - | - | 85 mm |
7322 BECBP | - | 20 mm | - | - | - | - | - | 32 mm |
7322 BEM | - | 90mm | - | 340mm | - | - | - | 220mm |
7322- BEM | - | 20mm | - | - | - | - | - | 70mm |
7322 BG | - | 41mm | - | 180mm | - | - | - | 85mm |
7322 BMG | - | 21mm | - | 52mm | - | - | - | 20mm |
7322 BMPCONT | - | - | - | - | - | - | - | 75mm |
7322 C3 | - | 29.00 mm | - | 120.0000 mm | - | - | - | 45.000 mm |
7322 BECBM | - | 12 mm | - | 24 mm | - | - | - | 18 mm |
7322 BECBP | - | 120mm | - | 340mm | - | - | - | 190mm |
7322 BMPUA | - | 3mm | - | 8mm | - | - | - | 4mm |
7322BECBJ | - | - | - | 22 mm | - | - | 12 mm | - |
7322BECBM | - | - | - | 200mm | - | - | - | 130mm |
7322-BECBM | - | 36.5mm | - | - | - | - | - | 40mm |
7322BECBP | - | 30.2mm | - | 80mm | - | - | - | 40mm |
7322-BECBP | - | 90 mm | - | - | 6 mm | - | - | - |
7322-BECBY | - | 43.00 mm | - | 190.0000 mm | - | - | - | 90.000 mm |
7322-BEGBM | - | 42.00 mm | - | 100.0000 mm | - | - | - | 55.000 mm |
7322BEM | - | 40 mm | - | - | - | - | - | 90 mm |
7322BG | - | 76.00 mm | - | 240.0000 mm | - | - | - | 160.000 mm |
7322BG SV77A/7322BCBM/VL0241 | - | 39.70 mm | - | 100.0000 mm | - | - | - | 45.000 mm |
7322DB | - | 49.20 mm | - | 150.0000 mm | - | - | - | 85.000 mm |
7324 B | - | 74mm | - | 280mm | - | - | - | 180mm |
7324 BCBM | - | 75mm | - | 290mm | - | - | - | 190mm |
7324 BECBP | - | 46mm | - | 180mm | - | - | - | 100mm |
7324 BG | - | 13mm | - | 90mm | - | - | - | - |
7324 BG | - | 78mm | - | 340mm | - | - | - | 240mm |
7324 B | - | - | - | - | - | - | - | - |
7324 BCBM | 36.513 mm | - | 330.2 mm | - | - | - | - | - |
7324ATDB+KL30J1C3U432 | - | - | - | 75 mm | - | - | - | - |
7324B | - | 17mm | - | 62mm | - | - | - | 25mm |
7324BCBM | - | 83.337 mm | - | 149.225 mm | - | - | - | - |
7324-BCBM | - | - | - | 460mm | - | - | - | 280mm |
7324BDT-SKF | - | 14.00 mm | - | 47.0000 mm | - | - | - | 17.000 mm |
7324BEM | - | - | - | 62 mm | - | - | - | 30 mm |
7324BGM | - | 18.00 mm | - | 120.0000 mm | - | - | - | 85.000 mm |
7326 BCBM | - | 11mm | - | - | - | - | - | 15mm |
7326 BCBM VL0241 | - | 39.70 mm | - | 100.0000 mm | - | - | - | 45.000 mm |
7326 ECBM | - | 0.688 inch | - | 2.25 inch | - | - | - | 0.875 inch |
7326 BCBM | - | 21mm | - | 80mm | - | - | - | 35mm |
7326 BCBM | - | 25 mm | - | - | - | - | - | - |
7326BCBM | - | 54.00 mm | - | 225.0000 mm | - | - | - | 90.000 mm |
7326-BCBM | - | 15.5mm | - | - | - | - | - | 22.606mm |
7326BGM | - | 150 mm | - | 135 mm | - | - | - | 120 mm |
7328 BCBM | - | 52.40 mm | - | 160.0000 mm | - | - | - | 90.000 mm |
7328 BCBM 183Z | - | - | - | 12 mm | - | - | - | 6 mm |
7328 BCBM 183Z | - | 31mm | - | 80mm | - | - | - | 35mm |
7328 B | - | 40mm | - | 110mm | - | - | - | 50mm |
7328 BCBM | - | 8mm | - | 24mm | - | - | - | 8mm |
7328BCBM | - | 40mm | - | 230mm | - | - | - | 130mm |
7328-BCBM | - | 16mm | - | 80mm | - | - | - | - |
7328BDB (1set=2pcs) | - | 15mm | - | 52mm | - | - | - | 25mm |
7328M | - | 24.00 mm | - | 145.0000 mm | - | - | - | 95.000 mm |
7330 AC/DF | - | 134 mm | - | 540 mm | - | - | - | - |
7330 B.TVP UA | - | 9mm | - | 32mm | - | - | - | - |
7330 BCBM | - | 19mm | - | 72mm | - | - | - | 30mm |
7330 BGM | - | - | - | 55mm | - | - | - | 30mm |
7330 BMP (UN) | - | 33mm | - | 90mm | - | - | - | 40mm |
7330 BMPUA | - | - | - | 870 mm | 12 mm | 22.3 mm | - | - |
7330 BCBM | - | - | - | - | - | 13.9 mm | - | - |
7330B | - | 13mm | - | 55mm | - | - | - | 30mm |
7330B.TVP.UA | - | 16.00 mm | - | 75.0000 mm | - | - | - | 45.000 mm |
7330BCBM | - | - | - | 77.788mm | - | - | - | 45.242mm |
7330BCBM | - | 23mm | - | 90mm | - | - | - | 30mm |
7330BCBM BRONZE | - | 38.00 mm | - | 400.0000 mm | - | - | - | 320.000 mm |
7330BGAM | - | 46.00 mm | - | 290.0000 mm | - | - | - | 190.000 mm |
7330BGM VL2071 | - | 68mm | - | - | - | - | - | 160mm |
7332 BCBM | - | - | - | - | - | - | - | 40mm |
7332 BECMB | - | 3mm | - | 10mm | - | - | - | 4mm |
7332B | - | 90mm | - | - | - | - | - | 170mm |
7332BCBM | - | 33mm | - | 140mm | - | - | - | 65mm |
7332-B-MP | - | 27.00 mm | - | 110.0000 mm | - | - | - | 50.000 mm |
INA SL014868 Bearing bearing 340x420x80 Size CylindricalSL014868/NNC4868V Full-complement Cylindrical Roller Bearings 340x420x80-XRB or OEM service SL014868/NNC4868V bearing,Seals with KG,D INA
Bearing NA4868 (NSK) | Size and Specification | BearingsNeedle roller bearings NA4868. Bearing number : NA4868. Size (mm) : 340x420x80. Brand : NSK. Bore Diameter (mm) : 340. Outer Diameter (mm) : 420INA NA4868 Bearing 340x420x80 Needle Roller BearingPart Number NA4868 Needle Roller Bearing (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 340 Outside diameter OD D 420 Thickness B 80
Needle roller bearing NA4868 - 340x420x80 mm | 123BearingNeedle roller bearing NA4868 , dim : Ø int. 340 x Ø ext. 420 x th. 80 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years340x420x80 Bearings | Bearings Online CatalogueAll 340x420x80 bearings. Bearing NA 4868 (Needle roller bearings / NBS) Bearing NNC 4868 CV (Double row cylindrical roller bearings / SKF)
340x420x80 Original SKF NNC4868CV bearing - Bearing store902 products - Original SKF NNC4868CV bearing. 340x420x80. Bogus Bearings Look More Real Than the Real Ones A recent onslaught of bogus after-market 340x420x80 SKF NA4868 bearing - Bearing StoreSKF NA4868 bearing. 340x420x80. Are you looking for SKF NA 4868 Bearing size, price and other information ? INA Needle Roller Bearings NA4868 Bearings